Swim Lessons
Early Season:June 13 - June 17 | Register By:June 9 | Fee:$35.00 |
Blue | Green | Red | Yellow |
---|---|---|---|
12:30-1:00 Open: 8 | |||
1:10-1:40 Open: 10 | 1:10-1:40 Open: 10 | ||
1:50-2:20 Open: 10 | 1:50-2:20 Open: 10 | ||
3:30-4:00 Open: 10 | 3:30-4:00 Open: 6 | 3:30-4:00 Open: 9 | |
4:10-4:40 Open: 10 | 4:10-4:40 Open: 6 | 4:10-4:40 FULL | |
4:50-5:20 Open: 9 | 4:50-5:20 Open: 8 | 4:50-5:20 Open: 6 |
Session 1:June 20 - July 1 | Register By:June 16 | Fee:$60.00 |
Preschool A | Preschool B | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|---|
10:40-11:10 FULL | 10:40-11:10 FULL | 10:40-11:10 Open: 1 | |||||
11:20-11:50 FULL | 11:20-11:50 Open: 4 | 11:20-11:50 Open: 1 | 11:20-11:50 Open: 5 | ||||
12:00-12:30 Open: 1 | 12:00-12:30 FULL | 12:00-12:30 Open: 4 | 12:00-12:30 Open: 8 | ||||
1:40-2:10 FULL | 1:40-2:10 Open: 2 | 1:40-2:10 Open: 4 | 1:40-2:10 Open: 4 | ||||
2:20-2:50 Open: 1 | 2:20-2:50 Open: 2 | 2:20-2:50 Open: 6 | 2:20-2:50 Open: 6 | ||||
3:20-3:50 Open: 1 | 3:20-3:50 Open: 3 | 3:20-3:50 Open: 1 | 3:20-3:50 Open: 4 | ||||
4:00-4:30 Open: 1 | 4:00-4:30 FULL | 4:00-4:30 FULL | 4:00-4:30 Open: 3 | ||||
5:00-5:30 FULL | 5:00-5:30 FULL | 5:00-5:30 CLOSED | |||||
5:40-6:10 CLOSED | 5:40-6:10 Open: 4 |
Session 2:July 4 - July 15 | Register By:June 30 | Fee:$55.00 |
Preschool A | Preschool B | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|---|
10:40-11:10 FULL | 10:40-11:10 Open: 1 | 10:40-11:10 Open: 3 | |||||
11:20-11:50 Open: 1 | 11:20-11:50 Open: 2 | 11:20-11:50 Open: 2 | 11:20-11:50 Open: 4 | ||||
12:00-12:30 Open: 5 | 12:00-12:30 Open: 5 | 12:00-12:30 Open: 6 | 12:00-12:30 Open: 8 | ||||
1:40-2:10 Open: 2 | 1:40-2:10 Open: 4 | 1:40-2:10 Open: 4 | 1:40-2:10 Open: 8 | ||||
2:20-2:50 Open: 3 | 2:20-2:50 Open: 3 | 2:20-2:50 Open: 2 | 2:20-2:50 Open: 3 | ||||
3:20-3:50 Open: 3 | 3:20-3:50 Open: 4 | 3:20-3:50 Open: 2 | 3:20-3:50 Open: 6 | ||||
4:00-4:30 Open: 1 | 4:00-4:30 FULL | 4:00-4:30 Open: 1 | 4:00-4:30 Open: 6 | ||||
5:00-5:30 FULL | 5:00-5:30 FULL | 5:00-5:30 FULL | |||||
5:40-6:10 FULL | 5:40-6:10 Open: 5 |
Session 3:July 18 - July 29 | Register By:July 14 | Fee:$60.00 |
Preschool A | Preschool B | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|---|
10:40-11:10 FULL | 10:40-11:10 FULL | 10:40-11:10 FULL | |||||
11:20-11:50 Open: 3 | 11:20-11:50 Open: 2 | 11:20-11:50 Open: 4 | 11:20-11:50 Open: 5 | ||||
12:00-12:30 Open: 3 | 12:00-12:30 Open: 1 | 12:00-12:30 Open: 6 | 12:00-12:30 Open: 8 | ||||
1:40-2:10 Open: 5 | 1:40-2:10 Open: 6 | 1:40-2:10 Open: 6 | 1:40-2:10 Open: 8 | ||||
2:20-2:50 FULL | 2:20-2:50 Open: 2 | 2:20-2:50 Open: 4 | 2:20-2:50 Open: 6 | ||||
3:20-3:50 Open: 5 | 3:20-3:50 Open: 3 | 3:20-3:50 FULL | 3:20-3:50 Open: 8 | ||||
4:00-4:30 Open: 2 | 4:00-4:30 FULL | 4:00-4:30 Open: 5 | 4:00-4:30 Open: 8 | ||||
5:00-5:30 FULL | 5:00-5:30 FULL | 5:00-5:30 CLOSED | |||||
5:40-6:10 FULL | 5:40-6:10 Open: 5 |
Session 4:August 1 - August 12 | Register By:July 28 | Fee:$60.00 |
Preschool A | Preschool B | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|---|
10:40-11:10 Open: 5 | 10:40-11:10 Open: 3 | 10:40-11:10 Open: 5 | |||||
11:20-11:50 Open: 4 | 11:20-11:50 Open: 5 | 11:20-11:50 Open: 4 | 11:20-11:50 Open: 6 | ||||
12:00-12:30 Open: 5 | 12:00-12:30 Open: 3 | 12:00-12:30 Open: 6 | 12:00-12:30 Open: 8 | ||||
1:40-2:10 Open: 4 | 1:40-2:10 Open: 4 | 1:40-2:10 Open: 6 | 1:40-2:10 Open: 8 | ||||
2:20-2:50 Open: 1 | 2:20-2:50 Open: 4 | 2:20-2:50 Open: 5 | 2:20-2:50 Open: 6 | ||||
3:20-3:50 Open: 4 | 3:20-3:50 Open: 5 | 3:20-3:50 Open: 5 | 3:20-3:50 Open: 8 | ||||
4:00-4:30 Open: 2 | 4:00-4:30 FULL | 4:00-4:30 Open: 6 | 4:00-4:30 Open: 8 | ||||
5:00-5:30 FULL | 5:00-5:30 FULL | 5:00-5:30 FULL | |||||
5:40-6:10 FULL | 5:40-6:10 Open: 5 |
Fundamentals of water safety, introduction to basic water
skills such as floating, blowing bubbles, submerging and jumping
(all without assistance). Incorporation of games allows children
to both respect and enjoy the water.
Minimum Age: 3
Builds off of the skills learned in Preschool A,
while incorporating those learned in Level 1.
Submersion is a major focus of this level, along
with gaining more independence in the water.
Minimum Age: 4
Students are introduced to fully submerging, floating,
and jumping in deeper water and stroke development basics
while incorporating games to assist the learning process.
Minimum Age: 5
Should enter the level able to jump in water over their head with
a noodle. Learning floats, glides, treading, and front and back crawl are the main
focus of this level. Some time is spent in deep water learning to jump without any aids or supports.
Minimum Age: 5
Students should be comfortable swimming in deep water. They begin diving and primary focus in on rotary breathing and refinement of front and back crawl, along with building endurance up to 15 meters (45 feet). The kicks for the 4 remaining strokes are also introduced in this level (sidestroke, breaststroke, butterfly, elementary backstroke).
Lap swimming is introduced along with the arms of the remaining 4 strokes (sidestroke, breaststroke, butterfly, elementary backstroke). Some refinement follows introduction along with advancement of dives and endurance.
Strong endurance and only slight refinement of strokes remaining is required for entry into this level. Stamina, stroke perfection, and flip turns are fundamentals learned throughout the session.
Strictly Fitness Swimming/Lifeguard Readiness. Student should need little to no correction on stroke performance. Class builds upon swimming strokes with ease, efficiency, power, and smoothness over greater distances. Student should be comfortable swimming laps for a 35 minute time span.
Entering Preschool or Level 1 in summer 2022.
Introductory aquatic skills such as blowing bubbles,
floating with assistance, and retrieving objects from the
bottom will be covered along with safety and games.
(children, regardless of age, need to be comfortable
separating from their parent the entire lesson and able to follow directions).
Minimum Age: 3
Entering Level 2 or 3 in summer 2022
Students should need no assistance in
submerging and capable of jumping into deep water.
Independently floating, swimming, and diving will
be the main focus along with stroke work on front crawl and backstroke.
Minimum Age: 5
Entering Level 4 or 5 in summer 2022
Students should have passed Level 3 and/or already contain the ability to dive,
perform front crawl with rotary breathing, backstroke, and be comfortable swimming
multiple lengths (25yds) in water 6ft or more deep. Stroke refinement along with the
introduction of breaststroke, butterfly, and advanced diving techniques will be learned.
Minimum Age: 8
Entering Level 5 or 6 in summer 2022
Children entering "blue" lessons should be mature,
proficient swimmers who have little refinement left
on all their strokes. Knowledge and execution of all
strokes should already be excellent at this point. Mastery
techniques and endurance will be the main focus, eventually
ending the week with a 500yd swim.
Minimum Age: 10
Your Backyard...The Way It Should Be
Winding Trails
50 Winding Trails Drive, Farmington, CT 06032
Phone 860.677.8458
Winding Trails, Inc. is a non-profit organization serving people from Farmington and surrounding communities, providing year round recreational and educational activities for the enjoyment and growth of families and individuals of all ages. Winding Trails is dedicated to the conservation and stewardship of the natural woodlands and waterways that allow outdoor programming, character development, and other activities that strengthen the lives of those we serve.